Orkney College cafeteria
Opening hours
Monday to Thursday: 8:15am to 3:15pm
Friday: 8:15am to 2.45pm
Everything is subject to availability. If something you want is not there please ask a member of staff as they may be able to make one up for you.
Please note that all prices may be subject to change
Drinks
Drinks
Students | Staff and Visitors | |
---|---|---|
Mug of Tea | £0.70 | £0.84 |
Speciality Teas | £0.75 | £0.90 |
Instant Coffee | £0.70 | £0.84 |
Coffee | £0.80 | £0.96 |
Latte | £0.80 | £0.96 |
Cappuccino | £0.80 | £0.96 |
Mocha | £0.80 | £0.96 |
Hot Chocolate | £0.90 | £1.08 |
Canned Drinks | £0.90 | £0.90 |
Cartons of Juice | £0.70 | £0.70 |
Bottled Drinks | £1.30 | £1.30 |
Bottled Water | £0.70 | £0.70 |
Sparkling Water | £0.90 | £0.90 |
*There is a charge of 20p for disposable cups and reduction of 20p if you have your own travel mug to put your drink in*
Sweets and things
Sweets and things
Students | Staff and Visitors | |
---|---|---|
Caramel Dough Rings | £0.90 | £0.90 |
Ice Cream | £1.30 | £1.30 |
Yogurts | £0.70 | £0.70 |
Chocolate Bars from | £0.80 | £0.80 |
Crisps from | £0.60 | £0.60 |
Cereal Bars from | £0.70 | £0.70 |
Sweeties from | £0.60 | £0.60 |
Chocolate Biscuits from | £0.30 | £0.30 |
Plain Biscuits from | £0.35 | £0.35 |
Fruit Salad | £1.30 | £1.56 |
Fresh Fruit from | £0.30 | £0.30 |
Hot rolls and snacks
Hot rolls and snacks
Students | Staff and Visitors | |
Bacon Roll | £2.00 | £2.40 |
Bacon and Sausage Mix Roll | £2.60 | £3.12 |
Sausages in a Roll | £2.10 | £2.76 |
Black Pudding Roll | £1.80 | £2.16 |
Beef Burger | £2.10 | £2.52 |
Cheese Burger | £2.30 | £2.76 |
Chicken Burger | £2.30 | £2.76 |
Vegetable 1/4lb | £2.10 | £2.52 |
Mince Pie | £1.30 | £1.56 |
Macaroni Pie | £1.20 | £1.44 |
Pizza | £1.30 | £1.56 |
Sausage Roll | £1.20 | £1.44 |
Soup | £1.70 | £2.04 |
Quiche (with salad and coleslaw) | £2.80 | £3.36 |
Beans | £0.40 | £0.48 |
Cheese | £0.60 | £0.72 |
Coleslaw | £0.50 | £0.60 |
Salad | £0.40 | £0.48 |
Roll (each, buttered) | £0.45 | £0.54 |
Butter (portion) | £0.15 | £0.18 |
Jam / Marmalade (portion) | £0.20 | £0.24 |
Salad bowls and wraps (please check fridge for options)
Students | Staff and Visitors | |
Salads from | £1.90 | £2.28 |
Wraps from | £2.00 |
£2.40 |
Baked tatties
Students | Staff and Visitors | |
Vegetarian | £3.50 | £4.20 |
Chicken or Tuna | £3.90 | £4.68 |
Prawns | £4.50 | £5.40 |
Choose filling from:
- Vegetarian - Egg Mayo
- Savoury Egg
- Cheese
- Cheese & Onion Mayo
- Cottage Cheese
- Coleslaw
- Beans
- Chicken & Sweetcorn Mayo
- Chicken Taco
- Coronation Chicken
- Tuna Mayo
- Tuna & Sweetcorn
- Prawn Marie Rose
Sandwiches
Sandwiches
Students | Staff and Visitors |
|
One filling, from | £1.70 | £2.04 |
Two fillings, from | £1.80 | £2.16 |
Toasties and paninis
Toasties and paninis
Toasties
Students | Staff and Visitors | |
---|---|---|
One Filling | £2.20 | £2.64 |
Two Fillings | £2.50 | £3.00 |
Three Fillings | £2.80 | £3.36 |
Paninis
Students | Staff and Visitors | |
---|---|---|
One Filling | £2.50 | £3.00 |
Two Fillings | £2.80 | £3.36 |
Three Fillings | £3.20 | £3.84 |
Main meals
Main meals
prices vary | |
---|---|
Students | between £2.90 and £3.90 |
Staff and visitors | between £3.48 and £4.68 |
Meal deal
Meal deal
Meal deal 1: £2.80 - Sandwich, wrap or salad with a piece of fruit, packet of crisps and carton of juice.
Meal deal 2: £3.50 - Soup with a sandwich, wrap or salad with a piece of fruit and carton of juice.